<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meeting Tools and Jewels</title>
	<atom:link href="http://meetingtoolsandjewels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetingtoolsandjewels.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:04:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gap Analysis: Getting From Here to There</title>
		<link>http://meetingtoolsandjewels.com/facilitation/gap-analysis-better-meetings-technique/</link>
		<comments>http://meetingtoolsandjewels.com/facilitation/gap-analysis-better-meetings-technique/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:20:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conducting A Meeting]]></category>
		<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[meeting management]]></category>
		<category><![CDATA[meetings with results]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=191</guid>
		<description><![CDATA[How to analyze the gap between where a team or company or group is at present and where they wish to be. <a href="http://meetingtoolsandjewels.com/facilitation/gap-analysis-better-meetings-technique/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Better Meeting Technique</h2>
<p>Have you been in a meeting intended to <strong>figure out how to get from where you or the organization are to where you want to be</strong>?  One way to achieve your objective is to do a <strong>Gap Analysis.</strong> Businesses often use this technique to compare actual performance with potential performance.  The analysis provides insight into areas that can be improved to achieve a goal.</p>
<p><strong><em>What is a Gap Analysis?</em></strong> It&#8217;s a way to identify the obstacles preventing achievement of a desired goal.</p>
<p><strong><em>What does it do? </em> </strong>Gap Analysis encourages exploration of the gap, or obstacles or blocks that are in the way of your objective.  It forces a realistic look at where you are at present and helps identify the specific actions needed to be taken in order to be successful</p>
<p><strong><em>How does it work? </em> </strong>Gap Analysis creates alignment among team members through discussion of each obstacle because people begin to understand what steps are open to them and make decisions given that shared understanding.</p>
<h2><strong>Steps of Gap Analysis:</strong></h2>
<p>1.  <strong>Identify the desired objective.</strong> You might do some visioning on this or imagine magazine articles detailing the achievement or use any approach that captures a mental picture of where the group wants to be in future.  Post the picture or phrases on a flipchart and place it on the wall.</p>
<p>2. <strong> Identify the present situation. </strong> Create a detailed picture of what exists today.  If possible, see what the elements identified in Step 1 look like today.  Again, write this on flipchart paper and post it on the wall.</p>
<p>3.  <strong>Focus on the gap</strong> between what is now and what is desired.  Identify the gaps/barriers.  Is anything missing that is necessary to bridge the two mental pictures?  (This can be done in small groups so that you move forward quickly.)</p>
<p>4.  If the group was broken into sub-groups, come together into one group and <strong>share the identified gaps/blocks/obstacles</strong>.  Again, write these up on a flipchart and post them.</p>
<p>5.  Have the group <strong>review all the gaps and reach a rough agreement</strong> on the key problem ingredients.</p>
<p>6.  Divide the group into smaller groups and have each sub-group <strong>focus on a gap and generate ideas</strong> to address it.</p>
<p>7.  Come back together as a single group and <strong>share recommendations and action plans</strong>.  Get new ideas from the full group on what they hear.</p>
<p>8.  <strong>Create an overall action plan</strong> that will move the group forward to addressing the gap between where they are now and where they want to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/facilitation/gap-analysis-better-meetings-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Energy and Drama to Your Meetings</title>
		<link>http://meetingtoolsandjewels.com/conducting-a-meeting/adding-energy-and-drama-to-your-meetings/</link>
		<comments>http://meetingtoolsandjewels.com/conducting-a-meeting/adding-energy-and-drama-to-your-meetings/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:00:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conducting A Meeting]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[meeting management]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=197</guid>
		<description><![CDATA[Meetings can be very boring when we remove all drama and energy from them.  Instead, look for the points of high interest and highlight them.  Appreciate conflict as adding energy and focus on resolving disagreements.  Your meetings will become interactive and truly interesting. <a href="http://meetingtoolsandjewels.com/conducting-a-meeting/adding-energy-and-drama-to-your-meetings/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Make Your Meetings Energetic</h2>
<p>Patrick Lencioni, author of <strong>Death By Meeting</strong>, recommends <strong>adding drama and appreciating conflict in meetings</strong>.  How might you add drama and energy to your meetings?</p>
<p>He recommends learning from movies that are<strong> interactive and engaging</strong>:</p>
<p>1.  <strong>Set a &#8220;plot&#8221; at the beginning of the meeting</strong>.  Highlight a competitive threat.  Emphasize the danger of making a wrong decision.  Appeal to the larger mission. Describe the impact on all stakeholders.</p>
<p>2.  <strong>Give participants a reason to CARE</strong> &#8211; about the meeting and its consequences.</p>
<p>Further, Lencioni points out that <strong>disagreements are natural</strong> and resolving them is what <strong>makes meetings productive, engaging, and fun.</strong></p>
<p>Reading this, ask yourself, &#8220;What, specifically, can I do to <strong>add energy to my meetings?</strong>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/conducting-a-meeting/adding-energy-and-drama-to-your-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resisting Facilitation?</title>
		<link>http://meetingtoolsandjewels.com/facilitation/facilitator-dilemma/</link>
		<comments>http://meetingtoolsandjewels.com/facilitation/facilitator-dilemma/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:00:04 +0000</pubDate>
		<dc:creator>Peg Kelley</dc:creator>
				<category><![CDATA[Conducting A Meeting]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[meeting management]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=13</guid>
		<description><![CDATA[Some meetings run well and do not need a facilitator.  Or they think that is the case.  If your role is to be the facilitator, do not force yourself on the group.  Participate in a low-key way and offer your skills when the group appears to be stuck or unproductive. <a href="http://meetingtoolsandjewels.com/facilitation/facilitator-dilemma/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>When a Group Resists Facilitation</h2>
<p>Sometimes a <strong>group will resist being facilitated</strong>. Perhaps some people feel it is too formal while others prefer a loose, free-flowing discussion.</p>
<p><strong>What can you do </strong>if your role is to facilitate this group?</p>
<p>1. Calmly and clearly <strong>state what a facilitator does (that is, what YOU will be doing) and does not do</strong> and how some attention paid to the process of the meeting<strong> prevents totally wasting time </strong>on random discussion.</p>
<p>2. <strong>Accept the input and facilitate from a seat at the table rather than from the front of the room. </strong>Offer ideas for how to process discussion.</p>
<p>3.<strong> Take on related roles: timekeeper, scribe, summarizer.</strong> Be low-key.</p>
<p><strong>Do not allow the group to flounde</strong>r. They will not thank you for doing nothing even though you are following their request. Instead, <strong>offer to step in if they begin to be unproductive</strong>. Have a few suggestions ready for how the group can move forward in the remaining time. If they are successful without a full facilitator, <strong>congratulate them</strong> and consider that this group might be good at managing itself.  <strong>Ask if they achieved their objectives</strong> for the meeting.  Suggest if they think a topic requires stronger process management, they might consider a facilitator for that meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/facilitation/facilitator-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Facilitator? (part 2)</title>
		<link>http://meetingtoolsandjewels.com/facilitation/when-to-use-a-facilitator-part-2/</link>
		<comments>http://meetingtoolsandjewels.com/facilitation/when-to-use-a-facilitator-part-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:00:03 +0000</pubDate>
		<dc:creator>Peg Kelley</dc:creator>
				<category><![CDATA[Conducting A Meeting]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[Facilitator]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[facilitator role]]></category>
		<category><![CDATA[meeting management]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=11</guid>
		<description><![CDATA[Additional situations that benefit from a professional facilitator have one or several of these factors:  full participation is important, internal politics are strong, neutrality is crucial, past meetings have been frustrating, group commitment is essential, an outsider lends importance to topic. <a href="http://meetingtoolsandjewels.com/facilitation/when-to-use-a-facilitator-part-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>When do you need a facilitator?</h2>
<p>In addition to the situations described in the prior blog post, here are more <strong>scenarios that call for a facilitator.</strong></p>
<p>&nbsp;</p>
<ul>
<li>If <strong>full participation is important</strong> (everyone needs to be engaged and focused)</li>
<li>When <strong>internal politics </strong>are strong</li>
<li> When <strong>neutrality and objectivity are crucial</strong></li>
<li>If bringing in someone &#8220;from the outside&#8221; will <strong>lend importance to the topic</strong></li>
<li>If you&#8217;re leaving meetings <strong>frustrated</strong></li>
<li>When <strong>group commitment is essential</strong></li>
</ul>
<p>&nbsp;</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">Having a meeting facilitator can <strong>free you and your team</strong> from the worry of staying focused, note-taking, and time-keeping.  You will be able to <strong>listen more intently</strong> and keep your attention on the task at hand.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">For your next important meeting, <strong>consider bringing in a professional facilitator</strong> or having a skilled, unbiased staff member fill that role.</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/facilitation/when-to-use-a-facilitator-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need A Meeting Facilitator?</title>
		<link>http://meetingtoolsandjewels.com/facilitation/why-use-a-meeting-facilitator/</link>
		<comments>http://meetingtoolsandjewels.com/facilitation/why-use-a-meeting-facilitator/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[Facilitator]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[facilitator role]]></category>
		<category><![CDATA[meetings with results]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=231</guid>
		<description><![CDATA[When to hire a professional facilitator:  when emotions are strong, everyone's input is needed, fresh and innovative thinking is required, and more. <a href="http://meetingtoolsandjewels.com/facilitation/why-use-a-meeting-facilitator/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #000000;">Do You Need A Facilitator?</span></h2>
<p><span style="color: #000000;">Facilitation  is a skill that focuses on <strong>upgrading the process of meetings in order  to improve the quality of the meeting results.</strong> A trained and experienced  facilitator understands meeting dynamics and brings to bear techniques  to <strong>ensure the meeting leads to the desired outcome.</strong> She or he is responsible  for harnessing the group’s energy and setting it to work on a given  task. </span></p>
<p><span style="color: #000000;">It makes sense to have staff trained as facilitators.  And sometimes it makes sense to bring in someone from outside the organization.  A <strong>professional facilitator</strong> can help a team or organization move forward  productively, whether on a single topic or a strategic plan. Typical  instances where a <strong>facilitator can make a big difference</strong> include:</span></p>
<p><span style="color: #000000;">• If you are scheduling a <strong>strategic planning &#8220;retreat&#8221;</strong> to decide  where your<br />
company, organization or department is going over the next  three to five years</span></p>
<p><span style="color: #000000;">• If you want <strong>innovative thinking</strong> on a recurring task</span></p>
<p><span style="color: #000000;">• If critical <strong>meetings go on and on</strong> without a decision</span></p>
<p><span style="color: #000000;">• When you have lots of ideas but can&#8217;t get them to <strong>solution stage</strong></span></p>
<p>I&#8217;ll have more on this topic in the next post.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/facilitation/why-use-a-meeting-facilitator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start the Meeting Right!</title>
		<link>http://meetingtoolsandjewels.com/effective-meetings/getting-started/</link>
		<comments>http://meetingtoolsandjewels.com/effective-meetings/getting-started/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:00:19 +0000</pubDate>
		<dc:creator>Peg Kelley</dc:creator>
				<category><![CDATA[Conducting A Meeting]]></category>
		<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[meeting management]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=47</guid>
		<description><![CDATA[Any meeting can be improved by starting off right.  How?  Here are 5 easy steps to begin your meetings and focus them for successful results. <a href="http://meetingtoolsandjewels.com/effective-meetings/getting-started/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Begin your meetings right</h2>
<p>At the start of any meeting, make sure everyone is <strong>clear about the purpose of the meeting</strong> by:</p>
<ul>
<li><strong>Reviewing the agenda</strong></li>
<li>Giving a <strong>brief background</strong> on why the meeting was called, especially if a special meeting</li>
<li>Letting people know <strong>how they can add value to the session </strong>by giving ideas, sharing information, etc.</li>
<li>Share with participants <strong>how this meeting or agenda item matters to them,</strong> i.e., &#8220;We need ideas for this situation because the final decision will affect how we process claims.&#8221;</li>
<li><strong>Distribute relevant materials early </strong>so they can absorb the information and participate fully.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/effective-meetings/getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming Guidelines</title>
		<link>http://meetingtoolsandjewels.com/creativity-stimulators/brainstorming-guidelines/</link>
		<comments>http://meetingtoolsandjewels.com/creativity-stimulators/brainstorming-guidelines/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:00:00 +0000</pubDate>
		<dc:creator>Peg Kelley</dc:creator>
				<category><![CDATA[Creativity Stimulators]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[creative meetings]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity in meetings]]></category>
		<category><![CDATA[effective meetings]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=37</guid>
		<description><![CDATA[Everyone has attended brainstorming meetings.  Here are the essential guidelines that will make your brainstorming more productive. <a href="http://meetingtoolsandjewels.com/creativity-stimulators/brainstorming-guidelines/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="font-family: Arial;">Make Your Brainstorming More Productive<br />
</span></h2>
<p><span style="font-family: Arial;"><strong>Brainstorming is a technique for getting a lot of ideas quickly</strong>. Usually, the goal is to get creative ideas as well as logical, obvious ones.  <strong>When your goal is to generate ideas that are not bound by narrow restrictions</strong> of time, budgets, what we&#8217;ve always done, etc., brainstorming is a great approach.</span></p>
<p><span style="font-family: Arial;"> </span></p>
<p><span style="font-family: Arial;">Some guidelines to <strong>make the brainstorming more productive</strong>:<br />
</span></p>
<ul>
<li><span style="font-family: Arial;"><strong>Let ideas flow freely:</strong> it is easy to get bogged down in the details of one interesting idea.  Instead. keep generating ideas.<br />
</span></li>
</ul>
<ul>
<li><span style="font-family: Arial;"><strong>Go for quantity, not quality</strong>: if you expect perfect ideas, you will not get anything new.  Better to go for a lot of ideas that contain innovative elements and can be made better with additional work.<br />
</span></li>
</ul>
<ul>
<li><span style="font-family: Arial;"><strong>Build on others&#8217; ideas</strong>: let others&#8217; ideas trigger new ones for you. Or even generate ideas that improve on the interesting but flawed idea that someone else offered.<br />
</span></li>
</ul>
<ul>
<li><span style="font-family: Arial;"><strong>Reserve judgment or evaluation for later</strong>: don&#8217;t look for the problems with new ideas.  Instead, use those ideas to stimulate additional ones from the group and from yourself.<br />
</span></li>
</ul>
<ul>
<li><strong><span style="font-family: Arial;">Have fun</span>:</strong> people enjoy fresh, new ideas and this means they will have fun if truly innovative thoughts and ideas are being shared.  So make sure the environment is playful and safe for creativity and your meeting participants will have a good time!</li>
</ul>
<p><span style="font-family: Arial;"> As a facilitator or meeting chairperson, it is <strong>useful to have some exercises on hand that will help the group be more creative</strong>.  I have shared some exercises in other entries in this blog.  But you can invent your own once you get the hang of it!  Share them here in the comments section!  Or send them to me and I will feature them in a future blog posting.</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/creativity-stimulators/brainstorming-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Room Setup for Creativity</title>
		<link>http://meetingtoolsandjewels.com/creativity-exercises/setting-up-a-meeting-room-for-creativity/</link>
		<comments>http://meetingtoolsandjewels.com/creativity-exercises/setting-up-a-meeting-room-for-creativity/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:00:18 +0000</pubDate>
		<dc:creator>Peg Kelley</dc:creator>
				<category><![CDATA[Creativity Exercises]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[creative meetings]]></category>
		<category><![CDATA[creative thinking]]></category>
		<category><![CDATA[creativity in meetings]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=33</guid>
		<description><![CDATA[What is the optimal layout for a room when the meeting is intended to generate creative ideas?  Experience tells me that a "living room" setup is best.   There are other key elements that can help or hurt the innovation factor, too! <a href="http://meetingtoolsandjewels.com/creativity-exercises/setting-up-a-meeting-room-for-creativity/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>What room layout encourages creativity?</h2>
<p>As always, the <strong>first step in determining how to lay out a meeting room is to consider your meeting objective</strong>.  When your goal is to generate creative thinking and lots of new ideas, the layout of the room has a big impact.</p>
<p>Beyond gaining fresh ideas, consider what else needs to happen in the meeting.  Do you have to use computers?  Do you need flipcharts?  A projector and display screen?  What about electrical outlets?  Are there enough and in the right place?</p>
<p><strong>A &#8220;living room style&#8221; room with chairs or couches tends to be most appropriate for a brainstorming session</strong> where a free flow of ideas is encouraged.  Perhaps the living room in a hotel suite is the best option in this case.  If you do not have the luxury of using a layout such as that, then <strong>place tables in a shallow u-shape so that the facilitator can write the ideas on flipcharts that can be seen by everyone</strong>.  Also everyone can see and listen easily to one another.</p>
<p>Place the refreshment table inside the room and in the back or on the side.  This way people can go help themselves without leaving the room.  You know what leaving the room can become:  a time to make or take a call, check in with the office, run into a friend&#8230;before you know it, 20 minutes have passed.  And that individual has missed many ideas and lost the flow and energy of the meeting.</p>
<p><strong>Have notepads and pens available for people to use when they get an idea</strong>.  It is easy to forget even the most exciting idea when you listen to five other people speak before you get your chance.  <strong>Encourage attendees to write down their ideas</strong> so they can listen fully to those from other people.  Notepads also can be useful when you conduct creativity exercises.</p>
<p><strong>Have comfortable chairs.</strong></p>
<p>I<strong>f using a flipchart, write large enough</strong> (with a dark marker) that people in the back can read the words easily.</p>
<p><strong>Have natural light</strong> if at all possible.  A windowless room can make participants feel &#8220;closed in.&#8221;  You don&#8217;t want them to feel that way when you are looking for creative, breakthrough ideas!</p>
<p>When possible, ensure that there are few if any sound intrusions.  There&#8217;s nothing like loud machinery or meetings next door to distract and irritate participants.</p>
<p>If you have found any <strong>other ways to arrange a room for creativity</strong>, please share them in the comments section below!</p>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/creativity-exercises/setting-up-a-meeting-room-for-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Creative Ideas in Your Meetings</title>
		<link>http://meetingtoolsandjewels.com/creativity-stimulators/value-of-diversity-in-creative-meetings/</link>
		<comments>http://meetingtoolsandjewels.com/creativity-stimulators/value-of-diversity-in-creative-meetings/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:30:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conducting A Meeting]]></category>
		<category><![CDATA[Creativity Exercises]]></category>
		<category><![CDATA[Creativity Stimulators]]></category>
		<category><![CDATA[creative meetings]]></category>
		<category><![CDATA[creativity in meetings]]></category>
		<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[facilitation]]></category>

		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=116</guid>
		<description><![CDATA[When the objective is to generate creative ideas in a brainstorming context, an enormous help is to have participants representing diverse backgrounds, expertise, and experience.   <a href="http://meetingtoolsandjewels.com/creativity-stimulators/value-of-diversity-in-creative-meetings/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal.dotm</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>63</o:Words> <o:Characters>362</o:Characters> <o:Company>Facilitation Plus</o:Company> <o:Lines>3</o:Lines> <o:Paragraphs>1</o:Paragraphs> <o:CharactersWithSpaces>444</o:CharactersWithSpaces> <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --></p>
<p><!--[endif]--> <!--StartFragment--></p>
<h2 class="MsoNormal"><span style="font-family: Arial; color: black;">Diversity Adds Creativity to Your Brainstorming</span></h2>
<p class="MsoNormal"><span style="font-family: Arial; color: black;">When your meeting is convened to <strong>generate creative ideas to solve a problem</strong> or take advantage of an opportunity, success is more likely when you have <strong>participants representing diverse styles, backgrounds, knowledge, ideas</strong>.  Why?  Because everyone brings their whole self to meetings. Thus, they bring fresh perspectives and &#8220;new eyes&#8221; on the task which may lead to insights and then new ideas.<br />
</span></p>
<p><span style="font-family: Arial; color: black;">As Albert Einstein said, </span>“We can&#8217;t solve problems by using the same kind of thinking we used when we created them.”</p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;">Consider these questions:  Does your organization welcome diversity?  Or does it attempt to make everyone have the same values and approaches?</span></p>
<p><span style="font-family: Arial; color: black;">As much as possible, <strong>structure your meetings to welcome and embrace diverse viewpoints and perspectives</strong>.  Find ways to  <strong>build respect into your group norms </strong>so that all kinds of ideas are considered. In a business context, you are more likely to gain a <strong>competitive advantage from an innovative idea </strong>and innovation comes from the clash and creativity of ideas and perceptions. </span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;">This means respectful listening to other group members, <strong>open-minded consideration of seemingly contradictory ideas</strong> and attitudes, and <strong>withholding instant evaluation of ideas</strong>.</span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;"><br />
</span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;"> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingtoolsandjewels.com/creativity-stimulators/value-of-diversity-in-creative-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Meetings Are Better Meetings</title>
		<link>http://meetingtoolsandjewels.com/facilitation/shorten-meetings/</link>
		<comments>http://meetingtoolsandjewels.com/facilitation/shorten-meetings/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Conducting A Meeting]]></category>
		<category><![CDATA[effective meetings]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[meeting management]]></category>

		<guid isPermaLink="false">http://meetingtoolsandjewels.com/?p=630</guid>
		<description><![CDATA[Meetings tend to run long.  Here are five techniques to shorten your meetings. <a href="http://meetingtoolsandjewels.com/facilitation/shorten-meetings/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Ways to Shorten Your Meetings</h2>
<p>One of the most common complaints I hear from clients is that <strong>meetings run too long</strong>.  Often, this is because agendas are too full or discussions wander.  You can handle these problems in the meeting (and you&#8217;ll see other posts in this blog about this also).  Here are five strategies to shorten your meetings:</p>
<p>1.  <strong>Determine the average salary of people in the room and then project the amount of money being spent during the meeting</strong> on a laptop or projector somewhere in the room.  People become aware of the cost of going off-topic or unproductive discussion and manage their input to be more concise and focused.</p>
<p>2.  <strong>Eliminate distractions. </strong> At the start of meetings, ask attendees to turn off phones, laptops, etc. during the meeting.  Hold them to this.  If someone is sneaking a peek at their email, point out the behavior.  Consider confiscating the devices at the start of the meeting or when people ignore the guideline.  Close the blinds on the windows facing into the larger office.  Turn off the phone in the conference room.</p>
<p>3. <strong> Set clear guidelines for behavior. </strong>Include items such as &#8220;share airtime&#8221; to prevent people from dominating conversation.  Another item might be &#8220;stay focused on the agenda item&#8221; and when people  wander away from that topic, point out that the guideline is to keep on-topic.</p>
