<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meeting Tools and Jewels</title>
	<atom:link href="http://meetingtoolsandjewels.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://meetingtoolsandjewels.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 19:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Gap Analysis: Getting From Here to There by Paddy</title>
		<link>http://meetingtoolsandjewels.com/facilitation/gap-analysis-better-meetings-technique/#comment-2412</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=191#comment-2412</guid>
		<description>Great post on getting more out of a meeting by using a gap analysis! I thought you&#039;d be interested in our online tool for gap analysis - Spidergap. We often use it ourselves to send out an assessment to people before a meeting. We find it helps people to focus on the priorities, while understanding the full picture.

You can try it for free at www.spidergap.com - feel free to get in touch directly, we&#039;d love any feedback and are happy to help with any queries.</description>
		<content:encoded><![CDATA[<p>Great post on getting more out of a meeting by using a gap analysis! I thought you&#8217;d be interested in our online tool for gap analysis &#8211; Spidergap. We often use it ourselves to send out an assessment to people before a meeting. We find it helps people to focus on the priorities, while understanding the full picture.</p>
<p>You can try it for free at <a href="http://www.spidergap.com" rel="nofollow">http://www.spidergap.com</a> &#8211; feel free to get in touch directly, we&#8217;d love any feedback and are happy to help with any queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting Facilitator &#8211; Necessary? by How "Yes, And" Can Convert Negativity Into Constructive Dialogue &#124; CallCenterBestPractices.com</title>
		<link>http://meetingtoolsandjewels.com/facilitation/what-is-a-facilitator/#comment-171</link>
		<dc:creator>How "Yes, And" Can Convert Negativity Into Constructive Dialogue &#124; CallCenterBestPractices.com</dc:creator>
		<pubDate>Thu, 22 Sep 2011 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=236#comment-171</guid>
		<description>[...] Please Login or Register to read the rest of this content. Mouse here forRelated LinksRelated LinksMeeting Facilitator &#8211; Necessary?    Filed Under: Call Center Training Tagged With: constructive dialogue, constructive interpersonal [...]</description>
		<content:encoded><![CDATA[<p>[...] Please Login or Register to read the rest of this content. Mouse here forRelated LinksRelated LinksMeeting Facilitator &#8211; Necessary?    Filed Under: Call Center Training Tagged With: constructive dialogue, constructive interpersonal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hold Effective Meetings by RJ</title>
		<link>http://meetingtoolsandjewels.com/effective-meetings/meetings-basics/#comment-94</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Fri, 16 Sep 2011 21:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.meetingtoolsandjewels.com/?p=123#comment-94</guid>
		<description>I wish my work had less meetings, but the ones they have should be more effective and enjoyable. Easy and simple principles to follow.</description>
		<content:encoded><![CDATA[<p>I wish my work had less meetings, but the ones they have should be more effective and enjoyable. Easy and simple principles to follow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

